+1,248.2%
PANW vs GEN
+159.8%
+1,088.4%
-48.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | GEN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.3% | +1.0% | -3.3% | -2.6% |
| 7D | -0.8% | -1.3% | +0.5% | -0.4% |
| 30D | -14.6% | +6.1% | -20.7% | -16.3% |
| 3M | +18.3% | +27.0% | -8.7% | +8.9% |
| 6M | +100.5% | +43.9% | +56.6% | +77.0% |
| YTD | +79.5% | +13.0% | +66.5% | +70.9% |
| 1Y | +66.7% | +4.0% | +62.7% | +62.7% |
| 3Y | +161.2% | +66.2% | +95.1% | +119.3% |
| 5Y | +322.2% | +23.2% | +299.0% | +280.7% |
| All | +1,248.2% | +159.8% | +1,088.4% | +864.1% |
Cumulative growth
Daily Returns
Daily percentage return beside GEN.
Daily Out/Under-Performance
Portfolio return minus GEN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × GEN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded GEN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling