+378.7%
PAAS vs EXR
+2,662.2%
-2,283.5%
-85.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | EXR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.4% | -1.2% | -1.2% | -2.1% |
| 7D | -2.9% | -2.6% | -0.3% | -2.2% |
| 30D | +6.8% | -7.2% | +14.0% | +8.9% |
| 3M | -2.9% | -3.5% | +0.6% | -2.3% |
| 6M | -16.4% | -5.3% | -11.1% | -15.4% |
| YTD | 0.0% | +9.4% | -9.3% | -2.4% |
| 1Y | +54.3% | +1.3% | +53.0% | +53.3% |
| 3Y | +230.7% | +22.4% | +208.3% | +209.2% |
| 5Y | +111.6% | -12.2% | +123.9% | +112.6% |
| 10Y | +211.7% | +148.6% | +63.1% | +132.8% |
| All | +378.7% | +2,662.2% | -2,283.5% | +74.1% |
Cumulative growth
Daily Returns
Daily percentage return beside EXR.
Daily Out/Under-Performance
Portfolio return minus EXR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × EXR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded EXR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling