+1,223.2%
OXY vs TD
+7,715.7%
-6,492.5%
-88.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TD | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.1% | -1.1% | +2.2% | +1.8% |
| 7D | +0.6% | -1.9% | +2.6% | +1.8% |
| 30D | +4.5% | -1.6% | +6.1% | +5.3% |
| 3M | +8.9% | +4.6% | +4.3% | +5.1% |
| 6M | +12.5% | +26.8% | -14.4% | -4.9% |
| YTD | +50.5% | +28.3% | +22.2% | +26.0% |
| 1Y | +38.6% | +60.4% | -21.8% | +0.7% |
| 3Y | -1.2% | +125.7% | -127.0% | -43.1% |
| 5Y | +161.6% | +122.4% | +39.3% | +52.1% |
| 10Y | +5.3% | +297.1% | -291.8% | -50.0% |
| All | +1,223.2% | +7,715.7% | -6,492.5% | +207.1% |
Cumulative growth
Daily Returns
Daily percentage return beside TD.
Daily Out/Under-Performance
Portfolio return minus TD return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TD return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TD wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling