+33,471.1%
ORCL vs WELL
+18,826.3%
+14,644.9%
-84.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | WELL | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.1% | -2.1% | +5.1% | +3.7% |
| 7D | +5.3% | -0.8% | +6.1% | +5.4% |
| 30D | +10.0% | -0.1% | +10.0% | +10.0% |
| 3M | -32.6% | +18.0% | -50.6% | -36.3% |
| 6M | +4.9% | +15.0% | -10.1% | -0.8% |
| YTD | -17.8% | +28.6% | -46.4% | -25.0% |
| 1Y | -28.0% | +42.9% | -70.9% | -36.7% |
| 3Y | +36.0% | +203.0% | -167.0% | -6.0% |
| 5Y | +88.7% | +206.9% | -118.2% | +27.8% |
| 10Y | +346.9% | +339.5% | +7.4% | +144.7% |
| All | +33,471.1% | +18,826.3% | +14,644.9% | +7,849.9% |
Cumulative growth
Daily Returns
Daily percentage return beside WELL.
Daily Out/Under-Performance
Portfolio return minus WELL return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WELL return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded WELL wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling