+34,131.0%
ODFL vs GWW
+9,351.5%
+24,779.6%
-66.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | GWW | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.6% | -2.7% | +3.3% | +1.8% |
| 7D | +0.2% | -1.5% | +1.7% | +0.8% |
| 30D | -13.4% | +1.1% | -14.5% | -14.0% |
| 3M | -24.2% | -1.0% | -23.2% | -24.1% |
| 6M | -3.3% | +16.3% | -19.6% | -10.0% |
| YTD | +19.8% | +28.5% | -8.7% | +7.0% |
| 1Y | +24.5% | +30.3% | -5.7% | +10.6% |
| 3Y | -9.6% | +91.6% | -101.2% | -31.6% |
| 5Y | +28.0% | +224.0% | -195.9% | -22.3% |
| 10Y | +735.3% | +551.3% | +183.9% | +261.4% |
| All | +34,131.0% | +9,351.5% | +24,779.6% | +6,532.1% |
Cumulative growth
Daily Returns
Daily percentage return beside GWW.
Daily Out/Under-Performance
Portfolio return minus GWW return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × GWW return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded GWW wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling