+195.8%
NXPI vs ARWR
+1,075.6%
-879.7%
-53.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | ARWR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.7% | -1.4% | -0.3% | -1.5% |
| 7D | +0.7% | +2.9% | -2.2% | +0.2% |
| 30D | -6.6% | -2.9% | -3.7% | -6.2% |
| 3M | -25.4% | +15.2% | -40.6% | -27.4% |
| 6M | +11.9% | +42.3% | -30.4% | +4.9% |
| YTD | +4.0% | +28.2% | -24.2% | -1.1% |
| 1Y | +1.0% | +213.2% | -212.2% | -17.8% |
| 3Y | +16.3% | +184.6% | -168.3% | -10.1% |
| 5Y | +17.7% | +29.2% | -11.5% | -1.9% |
| 10Y | +195.8% | +1,012.5% | -816.7% | +140.5% |
| All | +195.8% | +1,075.6% | -879.7% | +140.5% |
Cumulative growth
Daily Returns
Daily percentage return beside ARWR.
Daily Out/Under-Performance
Portfolio return minus ARWR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ARWR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded ARWR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling