+3,387.8%
NVO vs VGT
+2,251.7%
+1,136.1%
-74.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | VGT | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.2% | -1.0% | -0.2% | -0.7% |
| 7D | -7.4% | -1.0% | -6.3% | -6.9% |
| 30D | -5.5% | -0.4% | -5.1% | -5.4% |
| 3M | +4.1% | +6.6% | -2.5% | -0.1% |
| 6M | +19.3% | +31.0% | -11.7% | +2.7% |
| YTD | -9.2% | +27.2% | -36.4% | -20.3% |
| 1Y | -15.0% | +34.5% | -49.5% | -27.5% |
| 3Y | -50.9% | +123.1% | -174.0% | -68.1% |
| 5Y | -0.9% | +135.1% | -135.9% | -39.2% |
| 10Y | +152.4% | +803.4% | -650.9% | -30.7% |
| All | +3,387.8% | +2,251.7% | +1,136.1% | +449.1% |
Cumulative growth
Daily Returns
Daily percentage return beside VGT.
Daily Out/Under-Performance
Portfolio return minus VGT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VGT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded VGT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling