+2,350.4%
NVO vs DXCM
+2,810.6%
-460.2%
-74.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | DXCM | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.9% | -2.0% | +0.1% | -1.7% |
| 7D | +2.2% | -3.2% | +5.4% | +2.5% |
| 30D | +6.0% | +6.3% | -0.4% | +5.3% |
| 3M | +7.9% | +21.1% | -13.2% | +5.3% |
| 6M | +27.1% | +20.6% | +6.5% | +23.9% |
| YTD | -3.8% | +32.4% | -36.3% | -7.2% |
| 1Y | -12.8% | +8.8% | -21.7% | -14.4% |
| 3Y | -46.3% | -13.7% | -32.6% | -47.4% |
| 5Y | +3.6% | -35.2% | +38.8% | +2.4% |
| 10Y | +157.0% | +281.8% | -124.8% | +102.6% |
| All | +2,350.4% | +2,810.6% | -460.2% | +1,304.6% |
Cumulative growth
Daily Returns
Daily percentage return beside DXCM.
Daily Out/Under-Performance
Portfolio return minus DXCM return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DXCM return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded DXCM wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling