+74,359.9%
NVDA vs PANW
+3,582.6%
+70,777.3%
-66.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PANW | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.4% | +1.0% | -3.4% | -2.8% |
| 7D | -4.4% | +2.0% | -6.4% | -5.2% |
| 30D | +0.4% | -11.8% | +12.2% | +5.2% |
| 3M | +9.0% | +28.6% | -19.6% | -3.9% |
| 6M | +18.3% | +104.4% | -86.1% | -15.8% |
| YTD | +17.2% | +83.8% | -66.5% | -13.3% |
| 1Y | +23.3% | +71.5% | -48.2% | -6.2% |
| 3Y | +380.0% | +172.2% | +207.9% | +187.0% |
| 5Y | +874.6% | +332.2% | +542.4% | +376.4% |
| 10Y | +14,837.4% | +1,306.4% | +13,531.1% | +4,768.8% |
| All | +74,359.9% | +3,582.6% | +70,777.3% | +21,241.0% |
Cumulative growth
Daily Returns
Daily percentage return beside PANW.
Daily Out/Under-Performance
Portfolio return minus PANW return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PANW return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PANW wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling