+613,227.2%
NVDA vs FAST
+6,309.5%
+606,917.7%
-89.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FAST | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.8% | +0.8% | +0.1% | +0.4% |
| 7D | +5.9% | -0.4% | +6.2% | +6.0% |
| 30D | +5.1% | -0.8% | +5.9% | +5.4% |
| 3M | +5.4% | +5.8% | -0.4% | +1.6% |
| 6M | +26.0% | +8.0% | +18.0% | +19.4% |
| YTD | +23.7% | +25.6% | -2.0% | +6.9% |
| 1Y | +34.4% | +0.8% | +33.6% | +30.1% |
| 3Y | +375.8% | +86.1% | +289.7% | +220.1% |
| 5Y | +911.8% | +100.2% | +811.5% | +567.8% |
| 10Y | +14,899.8% | +494.2% | +14,405.6% | +5,377.9% |
| All | +613,227.2% | +6,309.5% | +606,917.7% | +95,174.2% |
Cumulative growth
Daily Returns
Daily percentage return beside FAST.
Daily Out/Under-Performance
Portfolio return minus FAST return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FAST return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FAST wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling