+42.9%
NTR vs MNDY
-50.8%
+93.7%
-58.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MNDY | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.5% | +5.0% | -7.5% | -2.6% |
| 7D | -2.5% | -12.5% | +10.0% | -2.1% |
| 30D | +17.0% | -2.6% | +19.7% | +17.0% |
| 3M | +22.2% | +4.2% | +17.9% | +21.7% |
| 6M | +5.2% | +9.8% | -4.6% | +4.4% |
| YTD | +29.7% | -42.3% | +71.9% | +31.7% |
| 1Y | +39.4% | -54.5% | +93.9% | +42.8% |
| 3Y | +38.2% | -50.3% | +88.4% | +39.1% |
| 5Y | +47.6% | -77.1% | +124.7% | +45.4% |
| All | +42.9% | -50.8% | +93.7% | +50.2% |
Cumulative growth
Daily Returns
Daily percentage return beside MNDY.
Daily Out/Under-Performance
Portfolio return minus MNDY return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MNDY return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MNDY wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling