+943.2%
NSC vs QID
-100.0%
+1,043.2%
-62.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | QID | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.5% | -0.4% | +0.8% | +0.4% |
| 7D | -5.5% | -0.6% | -4.9% | -5.7% |
| 30D | -3.2% | 0.0% | -3.2% | -3.2% |
| 3M | +7.7% | +3.7% | +3.9% | +9.9% |
| 6M | +4.5% | -29.9% | +34.4% | -8.0% |
| YTD | +15.6% | -28.8% | +44.3% | +2.6% |
| 1Y | +19.8% | -37.2% | +57.0% | +1.7% |
| 3Y | +70.1% | -73.7% | +143.8% | +9.5% |
| 5Y | +46.1% | -80.7% | +126.9% | -5.9% |
| 10Y | +328.1% | -99.1% | +427.2% | -11.7% |
| All | +943.2% | -100.0% | +1,043.2% | -43.3% |
Cumulative growth
Daily Returns
Daily percentage return beside QID.
Daily Out/Under-Performance
Portfolio return minus QID return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × QID return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded QID wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling