+5,605.4%
NSC vs ES
+1,243.3%
+4,362.1%
-67.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | ES | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.5% | -0.6% | +1.1% | +0.7% |
| 7D | -5.5% | +0.3% | -5.8% | -5.6% |
| 30D | -3.2% | -2.0% | -1.3% | -2.6% |
| 3M | +7.7% | +1.7% | +6.0% | +6.9% |
| 6M | +4.5% | -3.5% | +8.1% | +5.6% |
| YTD | +15.6% | +7.9% | +7.7% | +12.0% |
| 1Y | +19.8% | +17.2% | +2.7% | +11.9% |
| 3Y | +70.1% | +29.3% | +40.8% | +50.7% |
| 5Y | +46.1% | -5.7% | +51.9% | +44.1% |
| 10Y | +328.1% | +85.2% | +242.9% | +229.5% |
| All | +5,605.4% | +1,243.3% | +4,362.1% | +2,312.3% |
Cumulative growth
Daily Returns
Daily percentage return beside ES.
Daily Out/Under-Performance
Portfolio return minus ES return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ES return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded ES wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling