+2,771.1%
NOW vs TLT
-2.1%
+2,773.3%
-64.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TLT | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.0% | +0.2% | -3.1% | -2.9% |
| 7D | -2.4% | -0.4% | -2.0% | -2.5% |
| 30D | +20.5% | -0.6% | +21.1% | +20.3% |
| 3M | +18.3% | -2.7% | +21.1% | +17.7% |
| 6M | +24.1% | -5.6% | +29.7% | +22.6% |
| YTD | -7.8% | -2.8% | -5.0% | -8.3% |
| 1Y | -21.4% | -1.4% | -20.0% | -21.6% |
| 3Y | +19.5% | -1.6% | +21.1% | +19.2% |
| 5Y | +4.1% | -33.8% | +37.9% | -13.0% |
| 10Y | +826.4% | -21.1% | +847.6% | +774.1% |
| All | +2,771.1% | -2.1% | +2,773.3% | +3,120.5% |
Cumulative growth
Daily Returns
Daily percentage return beside TLT.
Daily Out/Under-Performance
Portfolio return minus TLT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TLT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TLT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling