+808.8%
NOW vs MNST
+242.3%
+566.5%
-64.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | MNST | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.0% | -0.6% | -2.4% | -2.7% |
| 7D | -2.4% | -6.5% | +4.1% | +0.7% |
| 30D | +20.5% | -7.2% | +27.7% | +24.4% |
| 3M | +18.3% | -1.0% | +19.4% | +18.1% |
| 6M | +24.1% | +11.5% | +12.6% | +15.5% |
| YTD | -7.8% | +14.3% | -22.1% | -15.8% |
| 1Y | -21.4% | +38.1% | -59.5% | -35.6% |
| 3Y | +19.5% | +55.0% | -35.4% | -10.4% |
| 5Y | +4.1% | +79.6% | -75.5% | -29.5% |
| All | +808.8% | +242.3% | +566.5% | +410.0% |
Cumulative growth
Daily Returns
Daily percentage return beside MNST.
Daily Out/Under-Performance
Portfolio return minus MNST return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MNST return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded MNST wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling