+484.6%
NOW vs MDB
+1,017.4%
-532.8%
-64.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MDB | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.0% | -4.1% | +1.1% | -1.4% |
| 7D | -2.4% | -17.4% | +15.1% | +4.7% |
| 30D | +20.5% | -2.0% | +22.5% | +20.9% |
| 3M | +18.3% | -3.0% | +21.4% | +19.0% |
| 6M | +24.1% | +48.7% | -24.6% | +6.5% |
| YTD | -7.8% | -12.1% | +4.4% | -5.9% |
| 1Y | -21.4% | +14.5% | -35.9% | -28.4% |
| 3Y | +19.5% | -6.1% | +25.7% | +4.2% |
| 5Y | +4.1% | -27.3% | +31.4% | -12.4% |
| All | +484.6% | +1,017.4% | -532.8% | +78.8% |
Cumulative growth
Daily Returns
Daily percentage return beside MDB.
Daily Out/Under-Performance
Portfolio return minus MDB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MDB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MDB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling