+2,771.1%
NOW vs FE
+76.1%
+2,695.0%
-64.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FE | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.0% | -0.6% | -2.4% | -2.8% |
| 7D | -2.4% | +1.9% | -4.3% | -2.8% |
| 30D | +20.5% | -1.2% | +21.7% | +20.8% |
| 3M | +18.3% | +3.5% | +14.9% | +17.1% |
| 6M | +24.1% | -6.1% | +30.1% | +25.5% |
| YTD | -7.8% | +7.6% | -15.4% | -10.3% |
| 1Y | -21.4% | +11.9% | -33.3% | -24.5% |
| 3Y | +19.5% | +48.4% | -28.9% | +3.8% |
| 5Y | +4.1% | +44.8% | -40.7% | -9.3% |
| 10Y | +826.4% | +115.9% | +710.5% | +635.4% |
| All | +2,771.1% | +76.1% | +2,695.0% | +2,117.4% |
Cumulative growth
Daily Returns
Daily percentage return beside FE.
Daily Out/Under-Performance
Portfolio return minus FE return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FE return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FE wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling