+1,058.0%
NOW vs ANET
+5,487.1%
-4,429.1%
-64.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | ANET | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.3% | -1.0% | -1.3% | -1.9% |
| 7D | -4.1% | +3.7% | -7.8% | -5.3% |
| 30D | +2.9% | +0.7% | +2.1% | +2.0% |
| 3M | +22.6% | +26.8% | -4.2% | +9.2% |
| 6M | +7.5% | +40.7% | -33.1% | -9.3% |
| YTD | -14.4% | +47.2% | -61.7% | -30.1% |
| 1Y | -29.8% | +36.0% | -65.7% | -41.8% |
| 3Y | +9.2% | +292.8% | -283.5% | -46.2% |
| 5Y | +0.8% | +761.9% | -761.1% | -64.7% |
| 10Y | +790.9% | +3,770.2% | -2,979.3% | +75.8% |
| All | +1,058.0% | +5,487.1% | -4,429.1% | +106.7% |
Cumulative growth
Daily Returns
Daily percentage return beside ANET.
Daily Out/Under-Performance
Portfolio return minus ANET return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ANET return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded ANET wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling