+1,578.5%
NOK vs WWD
+15,602.3%
-14,023.7%
-96.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | WWD | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.7% | +1.1% | +1.6% | +2.3% |
| 7D | -1.8% | +1.3% | -3.1% | -2.1% |
| 30D | +4.7% | -7.2% | +11.9% | +7.1% |
| 3M | -39.7% | -3.8% | -35.8% | -39.1% |
| 6M | +23.1% | -9.9% | +33.0% | +26.2% |
| YTD | +55.0% | +14.8% | +40.2% | +47.4% |
| 1Y | +118.0% | +42.1% | +76.0% | +93.2% |
| 3Y | +170.5% | +170.8% | -0.3% | +91.9% |
| 5Y | +84.9% | +197.5% | -112.6% | +25.6% |
| 10Y | +112.0% | +477.8% | -365.8% | +7.8% |
| All | +1,578.5% | +15,602.3% | -14,023.7% | +389.0% |
Cumulative growth
Daily Returns
Daily percentage return beside WWD.
Daily Out/Under-Performance
Portfolio return minus WWD return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WWD return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded WWD wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling