+1,578.5%
NOK vs TER
+5,817.4%
-4,238.9%
-96.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TER | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.7% | +5.5% | -2.8% | +0.8% |
| 7D | -1.8% | +0.6% | -2.4% | -2.0% |
| 30D | +4.7% | -8.3% | +13.0% | +7.7% |
| 3M | -39.7% | -12.2% | -27.4% | -37.4% |
| 6M | +23.1% | +17.1% | +6.0% | +12.5% |
| YTD | +55.0% | +84.7% | -29.6% | +20.0% |
| 1Y | +118.0% | +199.9% | -81.9% | +39.0% |
| 3Y | +170.5% | +232.8% | -62.3% | +52.3% |
| 5Y | +84.9% | +198.6% | -113.7% | +3.1% |
| 10Y | +112.0% | +1,669.7% | -1,557.8% | -44.2% |
| All | +1,578.5% | +5,817.4% | -4,238.9% | +108.1% |
Cumulative growth
Daily Returns
Daily percentage return beside TER.
Daily Out/Under-Performance
Portfolio return minus TER return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TER return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TER wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling