+1,050.9%
NOC vs UEC
+73.5%
+977.4%
-58.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | UEC | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.5% | +0.3% | -2.8% | -2.5% |
| 7D | -5.2% | -6.9% | +1.8% | -4.8% |
| 30D | -7.2% | +7.6% | -14.9% | -7.7% |
| 3M | -5.1% | -18.4% | +13.3% | -4.5% |
| 6M | -31.1% | -23.3% | -7.8% | -30.7% |
| YTD | -8.6% | -1.2% | -7.4% | -9.5% |
| 1Y | -9.7% | +2.3% | -12.0% | -11.4% |
| 3Y | +24.3% | +162.3% | -138.0% | +12.8% |
| 5Y | +52.6% | +287.2% | -234.6% | +30.8% |
| 10Y | +183.6% | +1,009.6% | -826.0% | +111.5% |
| All | +1,050.9% | +73.5% | +977.4% | +665.1% |
Cumulative growth
Daily Returns
Daily percentage return beside UEC.
Daily Out/Under-Performance
Portfolio return minus UEC return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × UEC return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded UEC wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling