+670.3%
NFLX vs AR
+45.1%
+625.2%
-75.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | AR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.9% | -0.8% | -1.1% | -1.8% |
| 7D | -5.0% | -1.8% | -3.2% | -4.9% |
| 30D | +3.5% | +12.6% | -9.0% | +2.7% |
| 3M | -7.1% | +10.0% | -17.1% | -7.8% |
| 6M | -22.5% | +0.6% | -23.1% | -22.7% |
| YTD | -18.1% | +13.4% | -31.5% | -19.0% |
| 1Y | -38.3% | +21.7% | -60.0% | -39.4% |
| 3Y | +73.4% | +45.8% | +27.6% | +67.4% |
| 5Y | +26.7% | +144.3% | -117.6% | +18.7% |
| 10Y | +670.3% | +41.8% | +628.5% | +898.5% |
| All | +670.3% | +45.1% | +625.2% | +898.5% |
Cumulative growth
Daily Returns
Daily percentage return beside AR.
Daily Out/Under-Performance
Portfolio return minus AR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × AR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded AR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling