+623.1%
NEM vs WCN
+6,839.3%
-6,216.2%
-76.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | WCN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.8% | -1.2% | -0.6% | -1.7% |
| 7D | +0.3% | -0.6% | +0.9% | +0.3% |
| 30D | +23.1% | +0.4% | +22.6% | +23.0% |
| 3M | +18.5% | +7.3% | +11.2% | +17.8% |
| 6M | +7.8% | -2.5% | +10.3% | +7.8% |
| YTD | +29.1% | -5.4% | +34.5% | +29.4% |
| 1Y | +72.7% | -8.5% | +81.1% | +73.4% |
| 3Y | +248.7% | +20.8% | +227.9% | +244.6% |
| 5Y | +148.7% | +30.0% | +118.7% | +144.4% |
| 10Y | +304.8% | +238.4% | +66.4% | +282.5% |
| All | +623.1% | +6,839.3% | -6,216.2% | +610.1% |
Cumulative growth
Daily Returns
Daily percentage return beside WCN.
Daily Out/Under-Performance
Portfolio return minus WCN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WCN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded WCN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling