+5,731.6%
MU vs SOXX
+1,581.3%
+4,150.3%
-57.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | SOXX | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.2% | +1.9% | -2.1% | -2.4% |
| 7D | -4.1% | +1.4% | -5.5% | -5.6% |
| 30D | +7.0% | -3.6% | +10.6% | +11.9% |
| 3M | -2.1% | -10.2% | +8.1% | +14.5% |
| 6M | +133.1% | +54.2% | +78.8% | +50.9% |
| YTD | +241.9% | +75.2% | +166.7% | +94.8% |
| 1Y | +548.8% | +107.5% | +441.2% | +211.2% |
| 3Y | +1,308.2% | +226.8% | +1,081.4% | +321.0% |
| 5Y | +1,260.7% | +251.2% | +1,009.5% | +262.4% |
| All | +5,731.6% | +1,581.3% | +4,150.3% | +129.4% |
Cumulative growth
Daily Returns
Daily percentage return beside SOXX.
Daily Out/Under-Performance
Portfolio return minus SOXX return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SOXX return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded SOXX wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling