+5,731.6%
MU vs NLY
+81.8%
+5,649.8%
-57.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | NLY | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.2% | -0.5% | +0.2% | 0.0% |
| 7D | -4.1% | -4.0% | -0.1% | -2.1% |
| 30D | +7.0% | -5.2% | +12.3% | +9.8% |
| 3M | -2.1% | +2.8% | -4.9% | -3.7% |
| 6M | +133.1% | +4.2% | +128.9% | +127.8% |
| YTD | +241.9% | +4.7% | +237.2% | +234.1% |
| 1Y | +548.8% | +12.7% | +536.0% | +511.0% |
| 3Y | +1,308.2% | +62.5% | +1,245.6% | +1,024.3% |
| 5Y | +1,260.7% | +26.3% | +1,234.4% | +1,092.6% |
| All | +5,731.6% | +81.8% | +5,649.8% | +4,654.8% |
Cumulative growth
Daily Returns
Daily percentage return beside NLY.
Daily Out/Under-Performance
Portfolio return minus NLY return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NLY return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded NLY wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling