+6,169.9%
MU vs DVA
+186.3%
+5,983.6%
-57.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DVA | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.8% | +1.6% | +1.1% | +2.4% |
| 7D | +7.5% | +2.0% | +5.5% | +7.0% |
| 30D | +19.4% | -0.4% | +19.7% | +19.4% |
| 3M | +9.8% | -7.7% | +17.5% | +10.6% |
| 6M | +164.1% | +20.0% | +144.2% | +146.9% |
| YTD | +260.3% | +61.1% | +199.2% | +208.0% |
| 1Y | +661.2% | +33.9% | +627.3% | +582.9% |
| 3Y | +1,380.8% | +91.5% | +1,289.3% | +1,047.5% |
| 5Y | +1,346.4% | +41.8% | +1,304.6% | +1,099.8% |
| 10Y | +6,169.9% | +187.5% | +5,982.4% | +3,937.4% |
| All | +6,169.9% | +186.3% | +5,983.6% | +3,937.4% |
Cumulative growth
Daily Returns
Daily percentage return beside DVA.
Daily Out/Under-Performance
Portfolio return minus DVA return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DVA return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DVA wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling