+1,252.0%
MSTR vs DHI
+3,597.3%
-2,345.3%
-99.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | DHI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.4% | -1.1% | -0.2% | -1.0% |
| 7D | +12.2% | -3.1% | +15.3% | +13.5% |
| 30D | +45.2% | -5.5% | +50.6% | +48.0% |
| 3M | +10.4% | -2.2% | +12.6% | +10.3% |
| 6M | -2.5% | -6.0% | +3.5% | -1.4% |
| YTD | -6.0% | 0.0% | -6.0% | -8.0% |
| 1Y | -56.4% | -18.2% | -38.2% | -54.4% |
| 3Y | +306.3% | +22.5% | +283.7% | +263.3% |
| 5Y | +100.5% | +58.4% | +42.1% | +68.9% |
| 10Y | +741.1% | +405.2% | +335.9% | +363.9% |
| All | +1,252.0% | +3,597.3% | -2,345.3% | +125.4% |
Cumulative growth
Daily Returns
Daily percentage return beside DHI.
Daily Out/Under-Performance
Portfolio return minus DHI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DHI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded DHI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling