+1,252.0%
MSTR vs AXTI
+447.9%
+804.0%
-99.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | AXTI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.4% | +9.7% | -11.1% | -3.2% |
| 7D | +12.2% | +5.1% | +7.0% | +11.0% |
| 30D | +45.2% | -10.2% | +55.3% | +45.8% |
| 3M | +10.4% | -41.8% | +52.2% | +15.5% |
| 6M | -2.5% | +57.5% | -60.0% | -21.5% |
| YTD | -6.0% | +277.0% | -283.0% | -39.2% |
| 1Y | -56.4% | +1,982.4% | -2,038.8% | -80.7% |
| 3Y | +306.3% | +2,234.8% | -1,928.6% | +49.2% |
| 5Y | +100.5% | +528.3% | -427.8% | -5.4% |
| 10Y | +741.1% | +1,310.5% | -569.4% | +198.4% |
| All | +1,252.0% | +447.9% | +804.0% | +281.3% |
Cumulative growth
Daily Returns
Daily percentage return beside AXTI.
Daily Out/Under-Performance
Portfolio return minus AXTI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × AXTI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded AXTI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling