+1,677.2%
MPWR vs MTCH
+208.0%
+1,469.1%
-51.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | MTCH | Excess | Alpha |
|---|---|---|---|---|
| 1D | +4.1% | +1.4% | +2.7% | +3.6% |
| 7D | +0.9% | +1.3% | -0.4% | +0.4% |
| 30D | -13.4% | +15.9% | -29.3% | -18.4% |
| 3M | -22.2% | +23.3% | -45.5% | -29.4% |
| 6M | +15.7% | +40.1% | -24.5% | -0.6% |
| YTD | +36.7% | +33.6% | +3.1% | +19.0% |
| 1Y | +47.9% | +14.1% | +33.8% | +37.0% |
| 3Y | +159.7% | +1.4% | +158.3% | +141.8% |
| 5Y | +159.1% | -73.1% | +232.3% | +277.2% |
| All | +1,677.2% | +208.0% | +1,469.1% | +1,151.6% |
Cumulative growth
Daily Returns
Daily percentage return beside MTCH.
Daily Out/Under-Performance
Portfolio return minus MTCH return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MTCH return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded MTCH wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling