+245.6%
MNST vs TSN
-11.8%
+257.4%
-30.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | TSN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.6% | -0.7% | +0.1% | -0.4% |
| 7D | -6.5% | -6.3% | -0.2% | -5.2% |
| 30D | -7.2% | -10.8% | +3.6% | -5.0% |
| 3M | -1.0% | -8.8% | +7.7% | +0.7% |
| 6M | +11.5% | -16.8% | +28.3% | +15.4% |
| YTD | +14.3% | -10.0% | +24.3% | +16.2% |
| 1Y | +38.1% | -5.3% | +43.4% | +38.6% |
| 3Y | +55.0% | +8.5% | +46.5% | +50.0% |
| 5Y | +79.6% | -22.9% | +102.6% | +86.0% |
| All | +245.6% | -11.8% | +257.4% | +242.4% |
Cumulative growth
Daily Returns
Daily percentage return beside TSN.
Daily Out/Under-Performance
Portfolio return minus TSN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TSN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded TSN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling