+2,860.8%
MELI vs VXUS
+178.6%
+2,682.2%
-69.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | VXUS | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.6% | -0.4% | -2.3% | -2.2% |
| 7D | -1.9% | +1.6% | -3.5% | -3.8% |
| 30D | +5.8% | +1.0% | +4.8% | +4.4% |
| 3M | +19.5% | +5.7% | +13.8% | +10.5% |
| 6M | +7.7% | +13.6% | -5.8% | -10.2% |
| YTD | -4.4% | +17.4% | -21.8% | -23.9% |
| 1Y | -17.9% | +25.1% | -43.0% | -40.0% |
| 3Y | +34.9% | +75.8% | -41.0% | -38.8% |
| 5Y | +1.1% | +55.4% | -54.3% | -42.1% |
| 10Y | +955.8% | +146.4% | +809.4% | +265.0% |
| All | +2,860.8% | +178.6% | +2,682.2% | +789.7% |
Cumulative growth
Daily Returns
Daily percentage return beside VXUS.
Daily Out/Under-Performance
Portfolio return minus VXUS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VXUS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded VXUS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling