+354.3%
LOW vs HUBS
+583.9%
-229.5%
-48.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | HUBS | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.1% | +0.8% | -0.7% | 0.0% |
| 7D | -3.7% | -9.0% | +5.3% | -2.0% |
| 30D | -8.9% | +7.2% | -16.1% | -10.5% |
| 3M | -10.4% | +20.9% | -31.3% | -14.9% |
| 6M | -19.4% | -13.0% | -6.4% | -20.2% |
| YTD | -17.1% | -43.8% | +26.7% | -11.2% |
| 1Y | -26.3% | -54.6% | +28.4% | -17.9% |
| 3Y | -9.9% | -58.5% | +48.6% | -0.9% |
| 5Y | +6.1% | -66.4% | +72.5% | +13.6% |
| 10Y | +230.8% | +319.2% | -88.4% | +101.2% |
| All | +354.3% | +583.9% | -229.5% | +154.8% |
Cumulative growth
Daily Returns
Daily percentage return beside HUBS.
Daily Out/Under-Performance
Portfolio return minus HUBS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × HUBS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded HUBS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling