+238.3%
LOW vs FTAI
+2,432.1%
-2,193.9%
-48.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FTAI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.1% | -5.8% | +4.7% | -0.2% |
| 7D | -0.6% | -0.2% | -0.4% | -0.7% |
| 30D | -9.3% | -13.6% | +4.4% | -7.4% |
| 3M | -8.1% | -20.6% | +12.5% | -5.4% |
| 6M | -19.8% | -32.6% | +12.8% | -16.0% |
| YTD | -16.4% | -5.4% | -11.0% | -17.3% |
| 1Y | -24.7% | +12.9% | -37.5% | -28.1% |
| 3Y | -8.8% | +428.1% | -437.0% | -41.6% |
| 5Y | +7.8% | +863.0% | -855.2% | -41.4% |
| 10Y | +233.8% | +3,092.6% | -2,858.7% | +35.8% |
| All | +238.3% | +2,432.1% | -2,193.9% | +39.1% |
Cumulative growth
Daily Returns
Daily percentage return beside FTAI.
Daily Out/Under-Performance
Portfolio return minus FTAI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FTAI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FTAI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling