+464.1%
KKR vs TRU
+226.0%
+238.1%
-53.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TRU | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.6% | -0.8% | -0.8% | -1.1% |
| 7D | -2.2% | -6.5% | +4.3% | +1.5% |
| 30D | +0.3% | -2.5% | +2.7% | +1.6% |
| 3M | +8.8% | +10.4% | -1.5% | +1.6% |
| 6M | +14.9% | +1.6% | +13.3% | +11.8% |
| YTD | -17.9% | -9.7% | -8.2% | -14.9% |
| 1Y | -23.7% | -17.3% | -6.4% | -17.5% |
| 3Y | +69.1% | -1.8% | +70.9% | +58.7% |
| 5Y | +72.6% | -36.2% | +108.8% | +103.8% |
| 10Y | +728.2% | +143.2% | +585.0% | +437.5% |
| All | +464.1% | +226.0% | +238.1% | +239.1% |
Cumulative growth
Daily Returns
Daily percentage return beside TRU.
Daily Out/Under-Performance
Portfolio return minus TRU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TRU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TRU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling