+1,636.4%
KKR vs POET
+156.5%
+1,480.0%
-53.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | POET | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.2% | +4.6% | -4.4% | 0.0% |
| 7D | -6.2% | +0.4% | -6.6% | -6.2% |
| 30D | -8.9% | -10.4% | +1.5% | -8.5% |
| 3M | +6.3% | -29.3% | +35.6% | +7.4% |
| 6M | +16.5% | +6.9% | +9.6% | +12.2% |
| YTD | -20.3% | +25.6% | -45.8% | -24.0% |
| 1Y | -29.8% | +49.2% | -78.9% | -34.1% |
| 3Y | +63.2% | +128.4% | -65.3% | +43.5% |
| 5Y | +68.0% | -4.2% | +72.2% | +50.3% |
| 10Y | +704.3% | +30.3% | +674.0% | +566.6% |
| All | +1,636.4% | +156.5% | +1,480.0% | +1,131.3% |
Cumulative growth
Daily Returns
Daily percentage return beside POET.
Daily Out/Under-Performance
Portfolio return minus POET return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × POET return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded POET wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling