+1,750.7%
KKR vs LDOS
+532.6%
+1,218.1%
-53.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | LDOS | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.8% | +0.5% | -2.4% | -2.1% |
| 7D | -0.9% | -5.4% | +4.5% | +1.6% |
| 30D | +2.2% | +4.9% | -2.7% | -0.3% |
| 3M | +13.1% | +7.2% | +5.9% | +8.6% |
| 6M | +15.3% | -24.2% | +39.5% | +29.4% |
| YTD | -15.0% | -25.8% | +10.8% | -4.5% |
| 1Y | -21.0% | -24.7% | +3.7% | -12.0% |
| 3Y | +76.7% | +39.3% | +37.4% | +42.5% |
| 5Y | +74.3% | +43.3% | +31.0% | +35.6% |
| 10Y | +753.7% | +278.6% | +475.2% | +314.0% |
| All | +1,750.7% | +532.6% | +1,218.1% | +526.1% |
Cumulative growth
Daily Returns
Daily percentage return beside LDOS.
Daily Out/Under-Performance
Portfolio return minus LDOS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × LDOS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded LDOS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling