+1,632.8%
KKR vs IJR
+523.5%
+1,109.3%
-53.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | IJR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.1% | -0.9% | -2.2% | -2.1% |
| 7D | -8.1% | -2.3% | -5.8% | -5.7% |
| 30D | -9.1% | -4.7% | -4.4% | -4.2% |
| 3M | +6.4% | +2.1% | +4.2% | +4.1% |
| 6M | +12.6% | +13.9% | -1.3% | -1.9% |
| YTD | -20.4% | +18.2% | -38.7% | -33.1% |
| 1Y | -27.1% | +21.8% | -48.9% | -40.5% |
| 3Y | +63.8% | +52.2% | +11.6% | +8.0% |
| 5Y | +67.6% | +40.1% | +27.5% | +24.1% |
| 10Y | +702.6% | +169.7% | +533.0% | +191.2% |
| All | +1,632.8% | +523.5% | +1,109.3% | +172.4% |
Cumulative growth
Daily Returns
Daily percentage return beside IJR.
Daily Out/Under-Performance
Portfolio return minus IJR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × IJR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded IJR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling