+696.7%
KKR vs BEN
+56.6%
+640.1%
-49.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | BEN | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.2% | 0.0% | +0.2% | +0.2% |
| 7D | -6.2% | -3.1% | -3.1% | -4.4% |
| 30D | -8.9% | +0.2% | -9.0% | -9.0% |
| 3M | +6.3% | +6.8% | -0.6% | +2.0% |
| 6M | +16.5% | +38.1% | -21.6% | -4.6% |
| YTD | -20.3% | +44.3% | -64.6% | -36.2% |
| 1Y | -29.8% | +42.6% | -72.4% | -43.4% |
| 3Y | +63.2% | +52.3% | +10.9% | +23.5% |
| 5Y | +68.0% | +37.6% | +30.3% | +33.6% |
| All | +696.7% | +56.6% | +640.1% | +469.4% |
Cumulative growth
Daily Returns
Daily percentage return beside BEN.
Daily Out/Under-Performance
Portfolio return minus BEN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BEN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded BEN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling