+744.9%
IWM vs ACN
+1,705.6%
-960.7%
-58.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | ACN | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.3% | -3.3% | +3.6% | +1.6% |
| 7D | +0.1% | -1.5% | +1.6% | +0.7% |
| 30D | -1.3% | +9.4% | -10.6% | -5.1% |
| 3M | +1.6% | +5.6% | -4.0% | -3.1% |
| 6M | +13.6% | -9.3% | +22.8% | +14.0% |
| YTD | +20.8% | -29.0% | +49.7% | +33.5% |
| 1Y | +26.4% | -24.7% | +51.1% | +35.6% |
| 3Y | +60.7% | -39.8% | +100.5% | +86.6% |
| 5Y | +38.2% | -40.9% | +79.1% | +59.9% |
| 10Y | +169.5% | +91.1% | +78.4% | +90.6% |
| All | +744.9% | +1,705.6% | -960.7% | +172.2% |
Cumulative growth
Daily Returns
Daily percentage return beside ACN.
Daily Out/Under-Performance
Portfolio return minus ACN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ACN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded ACN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling