+423.7%
IWF vs IWD
+196.7%
+227.0%
-32.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | IWD | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.3% | -0.8% | +0.5% | +0.5% |
| 7D | +1.5% | -0.2% | +1.7% | +1.6% |
| 30D | -1.3% | -0.8% | -0.5% | -0.5% |
| 3M | +0.1% | +8.0% | -7.9% | -7.2% |
| 6M | +10.3% | +18.2% | -7.9% | -6.2% |
| YTD | +4.2% | +22.3% | -18.2% | -14.4% |
| 1Y | +9.3% | +28.9% | -19.6% | -14.6% |
| 3Y | +79.3% | +71.5% | +7.8% | +6.6% |
| 5Y | +73.8% | +73.6% | +0.2% | +3.4% |
| All | +423.7% | +196.7% | +227.0% | +92.7% |
Cumulative growth
Daily Returns
Daily percentage return beside IWD.
Daily Out/Under-Performance
Portfolio return minus IWD return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × IWD return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded IWD wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling