+370.1%
ISRG vs PODD
+218.3%
+151.8%
-49.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | PODD | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.9% | -3.1% | +3.9% | +1.9% |
| 7D | -5.0% | -6.9% | +1.9% | -2.7% |
| 30D | -10.2% | -3.5% | -6.8% | -9.2% |
| 3M | -17.2% | -13.6% | -3.6% | -14.1% |
| 6M | -28.4% | -42.6% | +14.2% | -15.1% |
| YTD | -37.6% | -51.5% | +13.8% | -21.7% |
| 1Y | -24.4% | -60.9% | +36.5% | +1.8% |
| 3Y | +18.4% | -19.8% | +38.2% | +19.1% |
| 5Y | -1.0% | -54.4% | +53.4% | +17.1% |
| 10Y | +370.1% | +236.1% | +134.1% | +236.4% |
| All | +370.1% | +218.3% | +151.8% | +236.4% |
Cumulative growth
Daily Returns
Daily percentage return beside PODD.
Daily Out/Under-Performance
Portfolio return minus PODD return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PODD return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded PODD wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling