+17,983.8%
ISRG vs CNP
+449.8%
+17,534.0%
-82.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | CNP | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.8% | -0.8% | -0.1% | -0.6% |
| 7D | -1.6% | +1.1% | -2.7% | -1.9% |
| 30D | -2.3% | -1.8% | -0.4% | -1.9% |
| 3M | -12.4% | -4.6% | -7.8% | -11.4% |
| 6M | -26.8% | -8.8% | -18.0% | -25.2% |
| YTD | -35.3% | +5.2% | -40.5% | -36.4% |
| 1Y | -19.3% | +8.3% | -27.6% | -21.4% |
| 3Y | +18.1% | +54.9% | -36.7% | +3.7% |
| 5Y | +2.6% | +73.5% | -70.9% | -12.6% |
| 10Y | +379.4% | +139.1% | +240.3% | +265.1% |
| All | +17,983.8% | +449.8% | +17,534.0% | +5,692.6% |
Cumulative growth
Daily Returns
Daily percentage return beside CNP.
Daily Out/Under-Performance
Portfolio return minus CNP return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × CNP return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded CNP wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling