+11,386.3%
INTU vs SUI
+4,037.5%
+7,348.7%
-75.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | SUI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.4% | -0.3% | -3.0% | -3.2% |
| 7D | -7.1% | -2.8% | -4.3% | -6.1% |
| 30D | +1.5% | -1.2% | +2.6% | +1.8% |
| 3M | +10.7% | -1.7% | +12.4% | +11.4% |
| 6M | -23.8% | -10.5% | -13.4% | -21.0% |
| YTD | -49.3% | -1.8% | -47.5% | -49.3% |
| 1Y | -49.7% | -4.1% | -45.6% | -49.3% |
| 3Y | -38.0% | +11.3% | -49.3% | -42.4% |
| 5Y | -38.7% | -32.1% | -6.6% | -31.2% |
| 10Y | +221.3% | +110.4% | +110.9% | +134.1% |
| All | +11,386.3% | +4,037.5% | +7,348.7% | +3,358.0% |
Cumulative growth
Daily Returns
Daily percentage return beside SUI.
Daily Out/Under-Performance
Portfolio return minus SUI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SUI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded SUI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling