+223.4%
INTU vs LSCC
+1,772.4%
-1,549.0%
-68.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | LSCC | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.4% | +2.0% | -5.4% | -3.9% |
| 7D | -7.1% | +1.3% | -8.4% | -7.4% |
| 30D | +1.5% | -9.7% | +11.1% | +3.6% |
| 3M | +10.7% | -23.7% | +34.4% | +15.4% |
| 6M | -23.8% | +26.5% | -50.3% | -32.9% |
| YTD | -49.3% | +57.5% | -106.8% | -58.9% |
| 1Y | -49.7% | +75.7% | -125.3% | -61.0% |
| 3Y | -38.0% | +19.5% | -57.5% | -49.9% |
| 5Y | -38.7% | +83.8% | -122.5% | -59.6% |
| All | +223.4% | +1,772.4% | -1,549.0% | +19.6% |
Cumulative growth
Daily Returns
Daily percentage return beside LSCC.
Daily Out/Under-Performance
Portfolio return minus LSCC return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × LSCC return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded LSCC wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling