+14,280.4%
INTU vs GWW
+7,858.2%
+6,422.2%
-75.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | GWW | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.4% | +0.9% | -4.3% | -3.8% |
| 7D | -7.1% | +1.4% | -8.5% | -7.7% |
| 30D | +1.5% | +3.3% | -1.8% | 0.0% |
| 3M | +10.7% | +2.9% | +7.7% | +8.8% |
| 6M | -23.8% | +15.8% | -39.6% | -29.4% |
| YTD | -49.3% | +32.0% | -81.3% | -56.0% |
| 1Y | -49.7% | +29.9% | -79.6% | -56.1% |
| 3Y | -38.0% | +91.1% | -129.1% | -55.1% |
| 5Y | -38.7% | +223.9% | -262.7% | -65.1% |
| 10Y | +221.3% | +567.0% | -345.7% | +24.4% |
| All | +14,280.4% | +7,858.2% | +6,422.2% | +1,734.5% |
Cumulative growth
Daily Returns
Daily percentage return beside GWW.
Daily Out/Under-Performance
Portfolio return minus GWW return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × GWW return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded GWW wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling