+680.9%
IGV vs KORU
+32.9%
+648.0%
-45.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | KORU | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.2% | +13.4% | -15.7% | -4.1% |
| 7D | -4.5% | +13.0% | -17.5% | -6.3% |
| 30D | +3.2% | +27.3% | -24.1% | -1.6% |
| 3M | +4.5% | -55.3% | +59.8% | +5.8% |
| 6M | +22.1% | +11.6% | +10.5% | -2.2% |
| YTD | -1.0% | +158.5% | -159.6% | -34.6% |
| 1Y | -2.1% | +482.2% | -484.3% | -45.7% |
| 3Y | +44.6% | +471.9% | -427.3% | -25.9% |
| 5Y | +22.2% | +41.1% | -19.0% | -24.7% |
| 10Y | +364.7% | +80.2% | +284.5% | +126.4% |
| All | +680.9% | +32.9% | +648.0% | +265.3% |
Cumulative growth
Daily Returns
Daily percentage return beside KORU.
Daily Out/Under-Performance
Portfolio return minus KORU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × KORU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded KORU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling