+698.7%
HUBS vs MSCI
+1,290.9%
-592.2%
-80.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MSCI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.9% | -3.8% | +0.9% | +0.3% |
| 7D | -4.3% | -2.1% | -2.2% | -2.5% |
| 30D | +14.2% | -1.7% | +16.0% | +16.5% |
| 3M | +15.5% | -8.2% | +23.7% | +24.7% |
| 6M | -18.9% | -2.4% | -16.5% | -16.1% |
| YTD | -40.1% | -2.8% | -37.3% | -38.0% |
| 1Y | -51.8% | -2.7% | -49.1% | -50.7% |
| 3Y | -55.2% | +7.3% | -62.5% | -60.0% |
| 5Y | -64.7% | -11.4% | -53.3% | -62.4% |
| 10Y | +327.0% | +605.8% | -278.9% | -7.9% |
| All | +698.7% | +1,290.9% | -592.2% | +14.7% |
Cumulative growth
Daily Returns
Daily percentage return beside MSCI.
Daily Out/Under-Performance
Portfolio return minus MSCI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MSCI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MSCI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling