+717.5%
HPE vs KKR
+624.5%
+93.0%
-56.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | KKR | Excess | Alpha |
|---|---|---|---|---|
| 1D | +5.1% | -1.6% | +6.7% | +5.8% |
| 7D | +13.6% | -2.2% | +15.8% | +14.8% |
| 30D | +7.7% | +0.3% | +7.5% | +7.2% |
| 3M | +22.4% | +8.8% | +13.6% | +16.9% |
| 6M | +172.6% | +14.9% | +157.7% | +151.1% |
| YTD | +147.5% | -17.9% | +165.4% | +165.6% |
| 1Y | +151.8% | -23.7% | +175.5% | +179.3% |
| 3Y | +267.1% | +69.1% | +198.0% | +175.3% |
| 5Y | +362.8% | +72.6% | +290.2% | +225.0% |
| 10Y | +540.2% | +728.2% | -188.1% | +115.7% |
| All | +717.5% | +624.5% | +93.0% | +173.6% |
Cumulative growth
Daily Returns
Daily percentage return beside KKR.
Daily Out/Under-Performance
Portfolio return minus KKR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × KKR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded KKR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling