+561.8%
GWW vs XPO
+1,516.3%
-954.5%
-41.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | XPO | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.7% | -0.1% | +0.8% | +0.7% |
| 7D | -3.4% | -5.7% | +2.3% | -2.0% |
| 30D | -1.9% | -12.8% | +10.9% | +1.3% |
| 3M | -2.4% | -20.0% | +17.6% | +2.6% |
| 6M | +15.7% | -6.0% | +21.8% | +16.5% |
| YTD | +27.6% | +34.0% | -6.4% | +17.4% |
| 1Y | +27.2% | +35.6% | -8.4% | +16.1% |
| 3Y | +89.7% | +152.3% | -62.6% | +42.9% |
| 5Y | +223.9% | +264.4% | -40.4% | +111.5% |
| All | +561.8% | +1,516.3% | -954.5% | +194.7% |
Cumulative growth
Daily Returns
Daily percentage return beside XPO.
Daily Out/Under-Performance
Portfolio return minus XPO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × XPO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded XPO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling