+2,064.0%
GS vs NKE
+575.8%
+1,488.2%
-78.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NKE | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.1% | -1.0% | +1.0% | +0.4% |
| 7D | +0.9% | -2.0% | +2.9% | +1.8% |
| 30D | -1.6% | -8.6% | +7.0% | +1.8% |
| 3M | -4.5% | -11.0% | +6.6% | -0.8% |
| 6M | +20.9% | -33.2% | +54.1% | +39.6% |
| YTD | +19.9% | -38.1% | +58.0% | +42.6% |
| 1Y | +41.4% | -47.4% | +88.8% | +77.7% |
| 3Y | +239.2% | -59.8% | +298.9% | +351.8% |
| 5Y | +185.0% | -74.2% | +259.3% | +346.7% |
| 10Y | +655.0% | -23.5% | +678.4% | +611.7% |
| All | +2,064.0% | +575.8% | +1,488.2% | +737.1% |
Cumulative growth
Daily Returns
Daily percentage return beside NKE.
Daily Out/Under-Performance
Portfolio return minus NKE return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NKE return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NKE wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling